Daftar Kota

➕ Tambah Kota
No. Country Code Nama Kota Latitude Longitude Lokasi Zona Waktu GMT offset Show
10271 JM August Town 17.9955600 -76.7367300 America/Jamaica -5
10272 AU Augusta -34.3156600 115.1592200 Australia/Perth 8
10273 IT Augusta 37.2406500 15.2212100 Europe/Rome 2
10274 US Augusta 35.2823100 -91.3654100 America/Chicago -5
10275 US Augusta County 38.1645200 -79.1338300 America/New_York -4
10276 AU Augusta-Margaret River Shire -34.1152000 115.3227700 Australia/Perth 8
10277 US Augusta-Richmond County, GA-SC Metro Area 33.4610300 -81.9829300 America/New_York -4
10278 US Augusta-Waterville, ME Micro Area 44.4091600 -69.7672600 America/New_York -4
10279 DE Augustdorf 51.9094400 8.7317300 Europe/Berlin 2
10280 DK Augustenborg 54.9520100 9.8721600 Europe/Copenhagen 2