Daftar Kota

➕ Tambah Kota
No. Country Code Nama Kota Latitude Longitude Lokasi Zona Waktu GMT offset Show
6921 BD Anowar Hossain 23.7626000 90.3551900 Asia/Dhaka 6
6922 JP Anpachi 35.3353900 136.6654100 Asia/Tokyo 9
6923 JP Anpachi Chō 35.3365900 136.6627500 Asia/Tokyo 9
6924 CN Anping 27.8663900 110.1161100 Asia/Shanghai 8
6925 TW Anping District 22.9898000 120.1642200 Asia/Taipei 8
6926 CN Anqing 30.5136500 117.0472300 Asia/Shanghai 8
6927 CN Anqiu 36.4341700 119.1925000 Asia/Shanghai 8
6928 AT Anras 46.7834000 12.5496700 Europe/Vienna 2
6929 PT Anreade 41.1021200 -7.9909200 Europe/Lisbon 1
6930 PT Anreade e São Romão de Aregos 41.0940800 -7.9857000 Europe/Lisbon 1