Daftar Kota

➕ Tambah Kota
No. Country Code Nama Kota Latitude Longitude Lokasi Zona Waktu GMT offset Show
8281 YE Arma 15.4127000 47.2345000 Asia/Aden 3
8282 BR Armação -27.7496300 -48.5071300 America/Sao_Paulo -3
8283 PT Armação de Pêra 37.1025600 -8.3569500 Europe/Lisbon 1
8284 BR Armação dos Búzios -22.7469400 -41.8816700 America/Sao_Paulo -3
8285 US Armada 42.8442000 -82.8843700 America/Detroit -4
8286 TR Armada Residence 41.0030000 39.6249100 Europe/Istanbul 3
8287 AU Armadale -32.1460700 116.0093000 Australia/Perth 8
8288 GB Armadale 55.8833300 -3.7000000 Europe/London 1
8289 GB Armagh 54.3500000 -6.6666700 Europe/London 1
8290 GB Armagh City Banbridge and Craigavon 54.3692200 -6.4565100 Europe/London 1